| Organization | Event Type | Rating | Result | Opponent |
| USCF | Correspondence Chess | 2399 | Draw | Daniel Woddard |
| USCF | Correspondence Chess | 2317 | Win | Harold Boege |
| USCF | Over the Board Tournament | 1991 | Win | Dante Benez |
| USCF | Over the Board Tournament | 2237 | Draw | Mikel Peterson |
| Stan's NetChess | Turn Based Chess | 2601 | Win | Chachi |
| ICC | Internet Server Correspondence Chess | 2603 | Win | Colossus |
| ICCF | Internet Server Correspondence Chess | 2151 | Win | Victor Popov |
| ICCF | Internet Server Correspondence Chess | 2389 | Draw | Mark Eldridge |
Michael R. Serovey, MA, MISM
No comments:
Post a Comment