The hosting company for most of my websites seems to have gone out of business. Until I can get my sites moved to new servers I will have my chess site down.
Tampa
Bay Fall Open
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | LYUBOMIR T GOSPODINOV |4.0 |W 7|W 2|W 3|W 5|
FL | 13398238 / R: 1775 ->1823 |N:2 | | | | |
| Q: 1720 ->1774 | | | | | |
----------------------------------------------------------------------
2 | ROBERT B CLARK |2.5 |W 6|L 1|W 7|D 3|
FL | 12717539 / R: 1736 ->1737 |N:3 | | | | |
| Q: 1709 ->1703 | | | | | |
----------------------------------------------------------------------
3 | TIMOTEY DIMITROV GOSPODINOV |2.5 |W 8|W 5|L 1|D 2|
FL | 13797483 / R: 1694 ->1701 |N:3 | | | | |
| Q: 1631 ->1643 | | | | | |
----------------------------------------------------------------------
4 | KEVIN A STEVENS |2.0 |D 5|L 7|D 6|W 8|
FL | 12579504 / R: 1378 ->1419 |N:4 | | | | |
| Q: 1359 ->1382 | | | | | |
----------------------------------------------------------------------
5 | MICHAEL R SEROVEY |1.5 |D 4|L 3|W 8|L 1|
FL | 10235278 / R: 1562 ->1552 |N:4 | | | | |
| Q: 1557 ->1541 | | | | | |
----------------------------------------------------------------------
6 | TRUMAN HOANG |1.5 |L 2|L 8|D 4|W 7|
FL | 14234767 / R: 1509 ->1497 |N:4 | | | | |
| Q: 1374 ->1376 | | | | | |
----------------------------------------------------------------------
7 | JEROME YORK |1.0 |L 1|W 4|L 2|L 6|
FL | 12600812 / R: 1559 ->1537 | | | | | |
| Q: 1459 ->1440 | | | | | |
----------------------------------------------------------------------
8 | DYLAN SUNJIC |1.0 |L 3|W 6|L 5|L 4|
FL | 14194190 / R: 1487 ->1463 | | | | | |
| Q: 1452 ->1423 | | | | | |
----------------------------------------------------------------------
Guavaween Open
----------------------------------------------------------------------
Pair |
Player Name |Total|Round|Round|Round|Round|
Num |
USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1
|
COREY ACOR
|3.5 |W 7|W 6|W 3|H 0|
FL |
12788211 / R: 2215 ->2216 | | | | | |
| Q: 2184 ->2185 | | | | | |
----------------------------------------------------------------------
2
|
JOSHUA WILLIAM KENNEDY
|3.0 |W 5|L 3|W 7|W 6|
FL |
14462950 / R: 1670 ->1674 | | | | | |
| Q: 1572 ->1586 | | | | | |
----------------------------------------------------------------------
3
|
TRUMAN HOANG
|3.0 |W 4|W 2|L 1|W 7|
FL |
14234767 / R: 1461 ->1598 | | | | | |
| Q: 1346 ->1513 | | | | | |
----------------------------------------------------------------------
4
|
ANDRES HERNANDEZ
|2.0 |L 3|W 5|W 6|U 0|
FL |
13460747 / R: 1847 ->1833 | | | | | |
| Q: 1860 ->1844 | | | | | |
----------------------------------------------------------------------
5
|
ROSHAN JAYARAMAN
|2.0 |L 2|L 4|W 8|B 0|
FL |
14689114 / R: 1372P20->1365P23 | | | | | |
| Q: 1371P25->1361 | | | | | |
----------------------------------------------------------------------
6
|
MICHAEL R SEROVEY
|1.0 |W 8|L 1|L 4|L 2|
FL |
10235278 / R: 1552 ->1536 | | | | | |
| Q: 1541 ->1522 | | | | | |
----------------------------------------------------------------------
7
|
TERRANCE M FEENEY
|1.0 |L 1|W 8|L 2|L 3|
FL |
13961137 / R: 1521 ->1499 | | | | | |
| Q: 1491 ->1463 | | | | | |
----------------------------------------------------------------------
8
|
BENSON WALENT
|0.0 |L 6|L 7|L 5|U 0|
FL |
14088988 / R: 849 -> 843 | | | | | |
| Q: 834 -> 828 | | | | | |
----------------------------------------------------------------------
Prepared November 1, 2011 17:50:06
Event ID: 201110292501
Event Name: GUAVAWEEN OPEN
Location: TAMPA FL 33617
Event Dates: 2011-10-29 - 2011-10-29
Stats: 1 Section, 8 Players, 14 Games
Affiliate: A6020214 HOFFER'S CHESS ACADEMY
Chief TD: 10235278 MICHAEL R SEROVEY
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2011-10-29 - 2011-10-29
Sec Chief TD: 10235278 MICHAEL R SEROVEY
Sec Asst Chef TD: 12450312 MICHAEL HOFFER
Stats: 4 Rounds, 8 Players, 14 Games, Swiss
Rating Stats: Dual Rated Full K
Dates: Received: 2011-10-29, Entered: 2011-10-29,
Rated: 2011-10-29
Re-Rated: 2011-10-29
USCF ID PAIR NAME ST PRERATE POST--R PRERATE
POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- -------
------- ----- ----- ----- ----- -----
12788211 1 ACOR, COREY FL 2215* 2216* 2184*
2185* W---7 W---6 W---3 H---0 3.5
14462950 2 KENNEDY, JOSHUA W FL 1670* 1674* 1572*
1586* W---5 L---3 W---7 W---6 3.0
14234767 3 HOANG, TRUMAN FL 1461* 1598* 1346*
1513* W---4 W---2 L---1 W---7 3.0
13460747 4 HERNANDEZ, ANDRES FL 1847* 1833* 1860*
1844* L---3 W---5 W---6 U---0 2.0
14689114 5 JAYARAMAN, ROSHAN FL 1372/20 1365/23 1371/25
1361* L---2 L---4 W---8 B---0 2.0
10235278 6 SEROVEY, MICHAEL FL 1552* 1536* 1541*
1522* W---8 L---1 L---4 L---2 1.0
13961137 7 FEENEY, TERRANCE FL 1521* 1499* 1491*
1463* L---1 W---8 L---2 L---3 1.0
14088988 8 WALENT, BENSON FL 849* 843* 834*
828* L---6 L---7 L---5 U---0 0.0
FLORIDA STATE CHAMPIONSHIP PREP
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JOSHUA WILLIAM KENNEDY |3.0 |W 6|L 3|W 4|W 5|
FL | 14462950 / R: 1668 ->1675 |N:3 | | | | |
| Q: 1541 ->1572 | | | | | |
----------------------------------------------------------------------
2 | SCOTT GREGORY RAYMOND |2.5 |D 5|L 4|W 6|W 3|
FL | 13197836 / R: 1781 ->1765 |N:4 | | | | |
| Q: 1666 ->1657 | | | | | |
----------------------------------------------------------------------
3 | TERRANCE M FEENEY |2.5 |W 4|W 1|D 5|L 2|
FL | 13961137 / R: 1406 ->1521 |N:3 | | | | |
| Q: 1381 ->1491 | | | | | |
----------------------------------------------------------------------
4 | ROBERT B CLARK |2.0 |L 3|W 2|L 1|W 6|
FL | 12717539 / R: 1758 ->1736 | | | | | |
| Q: 1738 ->1709 | | | | | |
----------------------------------------------------------------------
5 | MICHAEL R SEROVEY |2.0 |D 2|W 6|D 3|L 1|
FL | 10235278 / R: 1567 ->1562 | | | | | |
| Q: 1572 ->1557 | | | | | |
----------------------------------------------------------------------
6 | MICHAEL CUI |0.0 |L 1|L 5|L 2|L 4|
FL | 14010352 / R: 923 -> 920 | | | | | |
| Q: 756 -> 754 | | | | | |
----------------------------------------------------------------------
Prepared November 1, 2011 17:49:48
Event
ID: 201110230701
Event
Name: OCTOBER SCHOLASTIC CHESS
Location: TAMPA FL 33617
Event
Dates: 2011-10-23 - 2011-10-23
Stats: 2 Sections, 20 Players, 34 Games
Affiliate: A6020214 HOFFER'S CHESS ACADEMY
Chief
TD: 10235278 MICHAEL R SEROVEY
Asst
Chief TD:
Section: 1 U800
Section
Dates: 2011-10-23 - 2011-10-23
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chf TD: 12450312 MICHAEL HOFFER
Stats: 4 Rounds, 7 Players, 12 Games, Swiss
Rating
Stats: Dual Rated Full K
Dates: Received: 2011-10-24, Entered: 2011-10-24, Rated: 2011-10-24
Re-Rated: 2011-10-25
USCF ID
PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3
4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- -----
----- ----- -----
14088988 1 WALENT, BENSON FL 690* 849* 667* 834* W---5 W---3
W---2 W---4 4.0
14496540 2 REGISTER, MATTHEW FL 731/16 734/20 722/16 725/20 W---4 W---7
L---1 W---6 3.0
14496356 3 MASON, MICHAEL AN FL 698* 696* 690* 687* W---6 L---1
W---5 B---0 3.0
14688786 4 THIVIERGE, MARK T FL 586/08 562/12 573/08 550/12 L---2 W---6
W---7 L---1 2.0
14688771 5 THIVIERGE, ERIC J FL 425/08 418/11 415/08 409/11 L---1 B---0
L---3 W---7 2.0
14496445 6 CORSO, ANTHONY FL 345/24 312* 338/24 304* L---3 L---4
B---0 L---2 1.0
14460644 7 BIKKASANI, TEJ FL 116/12 116/15 116/12 116/15 B---0 L---2
L---4 L---5 1.0
Section: 2 O800
Section
Dates: 2011-10-23 - 2011-10-23
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chef TD: 12450312 MICHAEL HOFFER
Stats: 4 Rounds, 13 Players, 22 Games, Swiss
Rating
Stats: Dual Rated Full K
Dates: Received: 2011-10-24, Entered: 2011-10-24, Rated: 2011-10-24
Re-Rated: 2011-10-25
USCF ID
PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3
4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- -----
----- ----- -----
13398238 1 GOSPODINOV, LYUBO FL 1846* 1827* 1788* 1769* L---4 W---5
W---3 W---7 3.0
13640761 2 MASON, DAVID SMITH FL 1441* 1464* 1411* 1430* W---7 W---4
W---6 L---3 3.0
14689114 3 JAYARAMAN, ROSHAN FL 1318/16 1372/20 1331/21 1371/25 W--11 W--12
L---1 W---2 3.0
14030857 4 PETERS, ZACHARY S FL 1231* 1349* 1208* 1318* W---1 L---2
W---8 W---9 3.0
14234710 5 ELLSTROM, GAVIN FL 824* 1029* 756* 967* B---0 L---1
W---9 W---6 3.0
14234767 6 HOANG, TRUMAN FL 1497* 1461* 1376* 1346* W--13 W---9
L---2 L---5 2.0
14166813 7 NEWMAN, JACOB FL 1156* 1196* 1133* 1166* L---2 W--13
W--12 L---1 2.0
14166807 8 NEWMAN, ZACHARY FL 985* 995* 954* 956* L---9 B---0
L---4 W--12 2.0
13728646 9 LEVISON, JOSHUA FL 1393* 1329* 1305* 1240* W---8 L---6
L---5 L---4 1.0
13967363 10 STAMAT, CHRISTOPHER FL 1258* 1180* 1230* 1148* L--12 L--11
B---0 U---0 1.0
14278835 11 BARRICK, STEPHEN FL 876* 923* 850* 898* L---3 W--10
U---0 U---0 1.0
14010352 12 CUI, MICHAEL FL 920* 930* 754* 802* W--10 L---3
L---7 L---8 1.0
14209413 13 NAIR, JACOB E FL 1235* 1200* 1219* 1177* L---6 L---7
U---0 U---0 0.0
Prepared November 1, 2011 17:50:01
Event
ID: 199812057270
Event
Name: HCC FALL OPEN
Location: TAMPA FL 33617
Event
Dates: 1998-12-05 - 1998-12-05
Stats: 1 Section, 20 Players, 39 Games
Affiliate: G6013346 HILLSBOROUGH COMMUNITY COLLEGE CC
Chief
TD: 10235278 MICHAEL R SEROVEY
Asst
Chief TD:
Other
TDs: 12542331 ALEXANDER A AMBRIOSO
Section: 1 OPEN
Section
Dates: 1998-12-05 - 1998-12-05
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chef TD: 12542331 ALEXANDER A AMBRIOSO
Stats: 4 Rounds, 20 Players, 39 Games, Swiss
Rating
Stats: Regular Ratings Full K
Dates: Received: 1998-12-15, Entered: 1998-12-30, Rated: 1999-01-06
USCF ID
PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10703565 1 GREENE, CHARLES FL 2127* 2141* W--19 W---8 W---6 W---5 4.0
10126142 2 MILLER, PERETZ FL 2222* 2208* W--10 W--14 L---5 W---7 3.0
12558712 3 OWOSINA, TOLANI A FL 2161* 2161* H---0 W--10 D---4 W---9 3.0
12242070 4 SCHERMAN, ANDREW FL 2102* 2092* W--11 D---7 D---3 W--12 3.0
12600066 5 SANCHEZ, ROBERTO FL 2088* 2098* W--15 W---9 W---2 L---1 3.0
12603968 6 JACOBS, DAVID G HI 1719* 1721* W--12 W--17 L---1 W--11 3.0
12742081 7 HERNANDEZ, LUIS FL 1631* 1665* W--18 D---4 W--14 L---2 2.5
12625504 8 MYERS, MICHAEL FL 1629* 1599* W--20 L---1 L--12 W--17 2.0
12735513 9 BUGIA, GEBER R FL 1627/13 1648/17 W--13 L---5 W--17 L---3 2.0
12684122 10 DACANAY, RENATO FL 1553* 1566* L---2 L---3 W--13 W--18 2.0
20050103 11 BAILEY, SIMON F FL 1298* 1310* L---4 W--20 W--18 L---6 2.0
12666059 12 GOBBIS, MICHAEL J SC 1190* 1236* L---6 W--19 W---8 L---4 2.0
12756541 13 MALA, ARMEND FL 0/00 1436/04 L---9 W--15 L--10 W--19 2.0
12439808 14 PAREE, LOYD A FL 1710* 1679* W--16 L---2 L---7 D--15 1.5
12655738 15 YOUNG, JONATHAN H FL 1382* 1382* L---5 L--13 W--20 D--14 1.5
12691684 16 LUCIANNO, VICTOR FL 1129* 1114* L--14 L--18 L--19 W--20 1.0
12725802 17 CROCIATA, JONATHAN FL 925/05 1053/08 B---0 L---6 L---9 L---8 1.0
12756540 18 MALA, EDMOND FL 0/00 1203/04 L---7 W--16 L--11 L--10 1.0
12748156 19 BERRYMAN, BOB FL 0/00 1259/04 L---1 L--12 W--16 L--13 1.0
12726059 20 WATERS, JOHN R FL 0/00 960/04 L---8 L--11 L--15 L--16 0.0
Prepared November 1, 2011 17:50:09
Event
ID: 199804258020
Event
Name: HCC SPRING OPEN
Location: TAMPA FL 33630-3030
Event
Dates: 1998-04-25 - 1998-04-25
Stats: 1 Section, 12 Players, 24 Games
Affiliate: G6013346 HILLSBOROUGH COMMUNITY COLLEGE CC
Chief
TD: 10235278 MICHAEL R SEROVEY
Asst
Chief TD:
Other
TDs: 12542331 ALEXANDER A AMBRIOSO
Section: 1
Section
Dates: 1998-04-25 - 1998-04-25
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chef TD: 12542331 ALEXANDER A AMBRIOSO
Stats: 4 Rounds, 12 Players, 24 Games, Swiss
Rating
Stats: Regular Ratings Full K
Dates: Received: 1998-05-01, Entered: 1998-05-07, Rated: 1998-05-12
USCF ID
PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12600066 1 SANCHEZ, ROBERTO FL 2101* 2113* W---6 W---4 D---2 W---5 3.5
12742081 2 HERNANDEZ, LUIS FL 0/00 2078/04 W--11 W---3 D---1 W---6 3.5
12556704 3 WHITE, DANIEL L FL 1739* 1752* W---8 L---2 W---9 W---7 3.0
10157552 4 NEEDHAM, JOHN V FL 1780* 1794* W---7 L---1 D---5 W---9 2.5
11441653 5 MASON, MIKE W FL 1981* 1951* D---9 W--10 D---4 L---1 2.0
12625504 6 MYERS, MICHAEL FL 1623* 1633* L---1 W--12 W--10 L---2 2.0
12605052 7 BIEZUNSKI, JEFFREY FL 1524* 1543* L---4 W---8 W--11 L---3 2.0
12717539 8 CLARK, ROBERT B FL 0/00 1422/04 L---3 L---7 W--12 W--10 2.0
12605018 9 BIEZUNSKI, EMANUEL FL 1470* 1496* D---5 W--11 L---3 L---4 1.5
12522321 10 BURGOS, FERNANDO FL 1686/08 1581/12 W--12 L---5 L---6 L---8 1.0
12684122 11 DACANAY, RENATO FL 1647* 1600* L---2 L---9 L---7 W--12 1.0
12703999 12 MILANES, JAVIER A FL 615/06 833/10 L--10 L---6 L---8 L--11 0.0
Prepared November 1, 2011 17:50:11
Event
ID: 199705038530
Event
Name: HILLSBOROUGH CC SPRING OPEN
Location: TAMPA FL 33619
Event
Dates: 1997-05-03 - 1997-05-03
Stats: 1 Section, 8 Players, 16 Games
Affiliate: G6013346 HILLSBOROUGH COMM COLLEGE CC
Chief
TD: 10235278 MICHAEL R SEROVEY
Asst
Chief TD:
Other
TDs: 12542331 ALEXANDER A AMBRIOSO
Section: 1 1
Section
Dates: 1997-05-03 - 1997-05-03
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chief TD: 12542331 ALEXANDER A AMBRIOSO
Stats: 4 Rounds, 8 Players, 16 Games, Swiss
Rating
Stats: Regular Ratings Full K
Dates: Received: 1997-05-12, Entered: 1997-05-30, Rated: 1997-06-03
USCF ID
PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12600066 1 SANCHEZ, ROBERTO FL 2155* 2161* W---5 W---3 W---2 D---4 3.5
10703565 2 GREENE, CHARLES FL 2118* 2103* W---7 W---6 L---1 D---3 2.5
11441653 3 MASON, MIKE W FL 1963* 1964* W---8 L---1 W---6 D---2 2.5
12542331 4 AMBRIOSO, ALEXANDER FL 1601* 1609* L---6 W---7 W---5 D---1
2.5
12564226 5 MACIEJEWSKI, JEREMY NC 1457* 1457* L---1 W---8 L---4 W---7
2.0
12684122 6 DACANAY, RENATO FL 1342/04 1525/08 W---4 L---2 L---3 W---8 2.0
12681478 7 CROUSE, DENNIS JA FL 1209* 1197* L---2 L---4 D---8 L---5 0.5
12636628 8 COLANGELO, DOMINIC FL 1150* 1144* L---3 L---5 D---7 L---6 0.5
Prepared November 1, 2011 17:50:15
Event
ID: 199612072930
Event
Name: HCC FALL OPEN
Location: BRANDON FL 33619
Event
Dates: 1996-12-07 - 1996-12-07
Stats: 1 Section, 19 Players, 33 Games
Affiliate: G6013346 HILLSBOROUGH COMMUNITY COLLEGE CC
Chief
TD: 10235278 MICHAEL R SEROVEY
Asst
Chief TD:
Section: 1
Section
Dates: 1996-12-07 - 1996-12-07
Sec
Chief TD: 10235278 MICHAEL R SEROVEY
Sec
Asst Chief TD:
Stats: 4 Rounds, 19 Players, 33 Games, Swiss
Rating
Stats: Regular Ratings Full K
Dates: Received: 1996-12-17, Entered: 1996-12-30, Rated: 1997-01-02
USCF ID
PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12600066 1 SANCHEZ, ROBERTO FL 2163* 2173* W--15 W--16 W---3 W---2 4.0
12603751 2 BORGES, LAURO R 2033* 2024* W--10 W---4 W---5 L---1 3.0
10240387 3 HIERS, JAMES MICHAEL FL 1744* 1743* W--12 W--11 L---1 W---7
3.0
12603968 4 JACOBS, DAVID G HI 1404* 1415* W--19 L---2 W--11 W--12 3.0
12605052 5 BIEZUNSKI, JEFFREY FL 1219* 1301* W--13 W---8 L---2 W--10 3.0
12641186 6 ANGLEN, GREGORY FL 1019* 1071* L--14 B---0 W--15 W--17 3.0
12674954 7 ANDERSON, BRADLEY FL 890/15 1040/18 B---0 W--14 W---8 L---3 3.0
12627922 8 COSTIN, J FL 1811* 1753* W--17 L---5 L---7 W--16 2.0
12536018 9 HARD, ANDREW M FL 1524* 1477* L--11 L--12 B---0 W--15 2.0
12628581 10 GALBRAITH, SCOTT FL 1330* 1332* L---2 W--19 W--14 L---5 2.0
12636628 11 COLANGELO, DOMINIC FL 1107* 1157* W---9 L---3 L---4 W--14 2.0
12627156 12 LEE, JOSHUA C MA 1104* 1153* L---3 W---9 W--16 L---4 2.0
10312914 13 TRAPP, RICHARD G FL 1840* 1800* L---5 D--17 X---0 U---0 1.5
12641826 14 FULP, WILLIAM J FL 1426* 1353* W---6 L---7 L--10 L--11 1.0
12624652 15 LOUCHTCHIK, TARAS FL 1402* 1364* L---1 W--18 L---6 L---9 1.0
12628690 16 CROOKSTON, STEPHEN FL 1383* 1355* W--18 L---1 L--12 L---8 1.0
12605018 17 BIEZUNSKI, EMANUEL FL 1330* 1315* L---8 D--13 U---0 L---6 0.5
12695538 18 BASHLINE, JASON FL 763/04 840/06 L--16 L--15 U---0 U---0 0.0
12697135 19 GREENWALD, CHRIST FL 0/00 967/02 L---4 L--10 U---0 U---0 0.0
Mike Serovey, MA, MISM
No comments:
Post a Comment